Technical Reference
Network Information
A list of all available networks and their properties.
Network Name | CAIP-2 ID |
---|---|
ARBITRUM | eip155:42161 |
AVALANCHE | eip155:43114 |
BASE | eip155:8453 |
BASE_TESTNET | eip155:84532 |
BSC | eip155:56 |
ETHEREUM | eip155:1 |
FANTOM | eip155:250 |
HYPERLIQUID_EVM_TESTNET | eip155:998 |
LINEA | eip155:59144 |
METIS | eip155:1088 |
OPTIMISM | eip155:10 |
POLYGON | eip155:137 |
POLYGON_TESTNET_AMOY | eip155:80002 |
Important! Native tokens on chains do not have a Token Address (N/A). Please use empty strings for these tokens wherever applicable.
Possible Values for Custom Types
Possible values for selected types
INTENT_TYPE
Specifies the type of order.
Value | Description |
---|---|
NFT_TRANSFER | Indicates that the order is for transferring an NFT to another address. |
TOKEN_TRANSFER | Indicates that the order is for executing a token transfer transaction. |
RAW_TRANSACTION | Indicates that the order is for executing a raw blockchain transaction. |
STATUS
Represents the current status of the order or transaction.
Value | Description |
---|---|
WAITING_INITIALIZATION | The order is in queue and has not yet started processing. |
CREATED | The order has been initialized and is ready for processing. |
IN_PROGRESS | The transaction is being processed on the blockchain. |
WAITING_FOR_SIGNATURE | The system is in the process of signing the transaction payload. |
REJECTED | The order was rejected and will not be processed further. |
SUCCESSFUL | The order was successfully processed and confirmed on the blockchain. |
FAILED | The order failed during processing. |
ENTITY_TYPE
Defines the category of asset involved in the transaction.
Value | Description |
---|---|
TOKENS | Fungible tokens |
NETWORKS | Blockchain networks |
NFTS | Non-fungible tokens |
ERC_TYPE
Specifies the ERC standard for NFTs on EVM-compatible blockchains.
Value | Description |
---|---|
ERC721 | An ERC-721 standard NFT on EVM-compatible blockchains |
ERC1155 | An ERC-1155 standard NFT on EVM-compatible blockchains. |
Models
Detailed information about the data models used in the SDK.